<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Momocello</title>
	<atom:link href="http://www.momocello.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.momocello.com</link>
	<description>Amakakeru Ryu no Hirameki &#124; Guillermo Siméon</description>
	<lastBuildDate>Sun, 26 Feb 2012 21:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AS3 Vector VS Array Benchmark (Read Access : int, String, Bitmap)</title>
		<link>http://www.momocello.com/as3-vector-vs-array-benchmark-read-access-int-string-bitmap/</link>
		<comments>http://www.momocello.com/as3-vector-vs-array-benchmark-read-access-int-string-bitmap/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:34:39 +0000</pubDate>
		<dc:creator>Guillermo Siméon</dc:creator>
				<category><![CDATA[as3]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[int]]></category>
		<category><![CDATA[String]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.momocello.com/?p=1804</guid>
		<description><![CDATA[&#160; I have seen some benchmarks about Vector VS Array read access, but I wanted to test it myself. I have tested these data type : int, String and Bitmap. &#160; Data type The datatype used for filling the vector/array : int, String and Bitmap. &#160; Loop style 20m = for(n:int=0; n]]></description>
		<wfw:commentRss>http://www.momocello.com/as3-vector-vs-array-benchmark-read-access-int-string-bitmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS3 Vector.sort() VS Array.sort() Benchmark</title>
		<link>http://www.momocello.com/as3-vector-sort-vs-array-sort-benchmark/</link>
		<comments>http://www.momocello.com/as3-vector-sort-vs-array-sort-benchmark/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:20:12 +0000</pubDate>
		<dc:creator>Guillermo Siméon</dc:creator>
				<category><![CDATA[as3]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.momocello.com/?p=1774</guid>
		<description><![CDATA[&#160; Working on optimization can be fun, repetitive and mostly painful toward the end. Here is my benchmark for the sort() function. I wanted to compare Array and Vector performances. &#160; This randomizing function has been use as sorting function test.sort(function(){return Math.floor(Math.random()*3)-1}); &#160; Data type The datatype used for filling the vector/array : int &#160; [...]]]></description>
		<wfw:commentRss>http://www.momocello.com/as3-vector-sort-vs-array-sort-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connexion SSL MySQL OpenSSL avec Natty (5.1.54)</title>
		<link>http://www.momocello.com/connexion-ssl-mysql-openssl-avec-natty-5-1-54/</link>
		<comments>http://www.momocello.com/connexion-ssl-mysql-openssl-avec-natty-5-1-54/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:10:25 +0000</pubDate>
		<dc:creator>Guillermo Siméon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[natty]]></category>
		<category><![CDATA[openSSL]]></category>
		<category><![CDATA[ssl]]></category>

		<guid isPermaLink="false">http://www.momocello.com/?p=1720</guid>
		<description><![CDATA[The problem of &#8216;SSL connection error&#8216;&#8230; is still unsolved with MySQL-Natty 5.1.54 It seems nobody cares to address this bug. What works: Compile MySQL 5.1.54 with OpenSSL (on Natty) like here Use this &#171;&#160;secure&#160;&#187; version to receive SSL connection. Compile last Karmic version with OpenSSL and use this one to connect to 5.1.54 MySQL (OpenSSL) [...]]]></description>
		<wfw:commentRss>http://www.momocello.com/connexion-ssl-mysql-openssl-avec-natty-5-1-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 et Adobe Flash, un regard éclairé</title>
		<link>http://www.momocello.com/html5-adobe-flash-un-regard/</link>
		<comments>http://www.momocello.com/html5-adobe-flash-un-regard/#comments</comments>
		<pubDate>Sun, 01 May 2011 11:02:28 +0000</pubDate>
		<dc:creator>Guillermo Siméon</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://www.momocello.com/?p=1733</guid>
		<description><![CDATA[Un très bon article de Ray Valdes, VP chez Gartner : http://blogs.gartner.com/ray_valdes/2010/02/10/html5-and-flash/]]></description>
		<wfw:commentRss>http://www.momocello.com/html5-adobe-flash-un-regard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash AS3, bytesLoaded, bytesTotal problem, a look at mod_deflate</title>
		<link>http://www.momocello.com/flash-as3-bytesloaded-bytestotal/</link>
		<comments>http://www.momocello.com/flash-as3-bytesloaded-bytestotal/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:32:03 +0000</pubDate>
		<dc:creator>Guillermo Siméon</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[apache2]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[bytesloaded]]></category>
		<category><![CDATA[bytestotal]]></category>
		<category><![CDATA[deflate]]></category>

		<guid isPermaLink="false">http://www.momocello.com/?p=1702</guid>
		<description><![CDATA[In my urge to explode Google PageSpeed, I enabled mod_deflate on apache2. Afer a few weeks, a colleague told me there was some weird behaviour with few AS3 preloaders on one of my servers&#8230; After sneaking around with bytesLoaded and bytesTotal, I have noticed this: [0,22236,14086,22236,22236,26647,26647] etc... This array stores: [bytesLoaded, bytesTotal, bytesLoaded, bytesTotal, etc,] [...]]]></description>
		<wfw:commentRss>http://www.momocello.com/flash-as3-bytesloaded-bytestotal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open network chez Google ?</title>
		<link>http://www.momocello.com/open-network-chez-google/</link>
		<comments>http://www.momocello.com/open-network-chez-google/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:42:52 +0000</pubDate>
		<dc:creator>Guillermo Siméon</dc:creator>
				<category><![CDATA[divers]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.momocello.com/?p=1607</guid>
		<description><![CDATA[Par rapport aux méga-compagnies à la Bell Rogers Shaw etc (the big 6) du Canada qui veulent contrôler et freiner le développement technologique des plus petits (+ de 500 compagnies canadiennes) et même les forcer à plier bagage et fermer, on a souvent parlé de : * Créer un réseau de fibre optique Open et [...]]]></description>
		<wfw:commentRss>http://www.momocello.com/open-network-chez-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAID Performances Software VS Hardware</title>
		<link>http://www.momocello.com/raid-performances-software-vs-hardware/</link>
		<comments>http://www.momocello.com/raid-performances-software-vs-hardware/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 04:23:44 +0000</pubDate>
		<dc:creator>Guillermo Siméon</dc:creator>
				<category><![CDATA[divers]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[raid]]></category>

		<guid isPermaLink="false">http://www.momocello.com/?p=1592</guid>
		<description><![CDATA[Pro Hardware Propriétaire, mais tout de même intéressant : http://www.adaptec.com/nr/rdonlyres/14b2fd84-f7a0-4ac5-a07a-214123ea3dd6/0/4423_sw_hwraid_10.pdf Neutre et plus : http://linux.yyz.us/why-software-raid.html]]></description>
		<wfw:commentRss>http://www.momocello.com/raid-performances-software-vs-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry 8330, Le clavier ne répond plus&#8230;</title>
		<link>http://www.momocello.com/blackberry-8330-le-clavier-ne-repond-plus/</link>
		<comments>http://www.momocello.com/blackberry-8330-le-clavier-ne-repond-plus/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:03:46 +0000</pubDate>
		<dc:creator>Guillermo Siméon</dc:creator>
				<category><![CDATA[bb]]></category>
		<category><![CDATA[8330]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[keyboard]]></category>

		<guid isPermaLink="false">http://momocello.com/?p=1518</guid>
		<description><![CDATA[&#160; Voici quelques façons de réparer un BlackBerry (Man these are Rock Solid!) &#160; 1- Votre fille lui fait prendre un bain (dans la toilette) * Retirez la batterie rapidement * Faites sécher derrière une fenêtre au soleil (toute la journée) * ...jusqu'à ce qu'il n'y ai plus de buée * Remettez la batterie * [...]]]></description>
		<wfw:commentRss>http://www.momocello.com/blackberry-8330-le-clavier-ne-repond-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mod_ssl VS gnutls, mpm-worker problem</title>
		<link>http://www.momocello.com/mod_ssl-vs-gnutls-problem/</link>
		<comments>http://www.momocello.com/mod_ssl-vs-gnutls-problem/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:33:59 +0000</pubDate>
		<dc:creator>Guillermo Siméon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[gnutls]]></category>
		<category><![CDATA[mod_ssl]]></category>
		<category><![CDATA[mpm-worker]]></category>

		<guid isPermaLink="false">http://momocello.com/?p=1495</guid>
		<description><![CDATA[If you have problems with mod_gnutls since Squeeze. This might confirm something, at least if you use the multithreaded mpm-worker. 3 reasons for not using gnutls : 1 - No active development, same version for Squeeze, Wheezy and Sid 2 - Current version create a segmentation fault with apache server on Squeeze 3 - Just [...]]]></description>
		<wfw:commentRss>http://www.momocello.com/mod_ssl-vs-gnutls-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL OpenSSL error 2026 &#8216;SSL connection error&#8217; fix</title>
		<link>http://www.momocello.com/mysql-openssl-error-2026-ssl-connection-error-fix/</link>
		<comments>http://www.momocello.com/mysql-openssl-error-2026-ssl-connection-error-fix/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:59:19 +0000</pubDate>
		<dc:creator>Guillermo Siméon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[openSSL]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://momocello.com/?p=1465</guid>
		<description><![CDATA[The solution for the very annoying SSL connection error (since MySQL 5.1.38). You must omit these options : --ssl-cert AND --ssl-key e.g. mysql -u bill -p -h 123.456.789.0 --ssl --ssl-ca=/etc/mysql/ca-cert.pem or mysql -u bill -p -h 123.456.789.0 --ssl --ssl-ca=/dev/null Too simple&#8230; &#8230;MySQL should fix. It&#8217;s been a while since this one lives. Ciao. &#160;]]></description>
		<wfw:commentRss>http://www.momocello.com/mysql-openssl-error-2026-ssl-connection-error-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

